List of National Highways in the State of West Bengal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl. No | NH No | Stretch | Chainage (km) | Agency wise Lengthn (km) | Total Length (km) | ||||
Old | New | From | To | PWD | NHAI | NHIDCL | |||
1 | 2 | 19 | WB/Jharkhand Border to Second Vivekananda Bridge | 441.440 | 659.050 | 215.535 | 215.535 | ||
2 | 2B | 114 | Burdwan to Mallarpur | 0.000 | 105.860 | 105.86 | 105.860 | ||
3 | 2E | 19 | (Belgharia Expressway) Dakshineswar to Airport 2.5 gate | 0.000 | 7.363 | 7.363 | 7.363 | ||
4 | 6 | 16 | Dankuni — Chichira,WB/Jharkhand Border | 17.600 | 185.150 | 167.550 | 167.550 | ||
5 | 10 | Phulbari (Indo-Bangladesh border) to Shivmandir Medical more Jn. with NH-31) | 0.000 | 13.908 | 13.908 | 13.908 | |||
6 | 31 | 17, 27, 517, 717 | Dalkhola —Ghoshpukur | 447.000 | 551.000 | 97.850 | 97.850 | ||
Ghoshpukur — Baxirhat, West Bengal/Assam Border | 551.000 | 816.100 | 251.230 | 251.230 | |||||
7 | 31 A | 10 | Sevok — WB/ Sikkim border | 0.000 | 52.100 | 52.100 | 52.100 | ||
8 | 31C | 217, 327, 27 | Galgalia,WB/ Bihar Border to Salsalabari | 0.000 | 228.000 | 142.292 | 142.292 | ||
Salsalabari to Sankosh (West Bengal /Assam Border) | 228.000 | 254.500 | 26.500 | 26.500 | |||||
9 | 31D | 27 | Ghoshpukur to Alipuduar (SH-12 & SH-12A) | 0.000 | 154.854 | 154.854 | 154.854 | ||
10 | 32 | 18 | Kanthaland ( Jharkhand /WB Border) to Dantia (West Bengal/Jharkhand Border) | 70.524 | 134.430 | 63.906 | 63.906 | ||
11 | 34 | 12 | Kolkata (Dumdum Airport Gate No. 2) to Santoshpur | 14.400 | 31.000 | 16.600 | 16.600 | ||
Santoshpur to Dalkhola | 31.000 | 452.700 | 421.700 | 421.700 | |||||
12 | 35 | 112 | Barasat to Indo- Bangladesh Border | 0.000 | 59.600 | 59.600 | 59.600 | ||
13 | 41 | 116 | Kolaghat to Haldia Port | 0.000 | 52.700 | 52.700 | 52.700 | ||
14 | 55 | 110 | Darjeeling to Siliguri | 0.000 | 77.000 | 77.000 | 77.000 | ||
15 | 60 | 16 | Laxmanath (Odisha/West Bengal ) Border to Kharagpur | 53.410 | 119.300 | 65.890 | 65.890 | ||
14 | Kharagpur to Moregram | 115.25 | 422.450 | 307.240 | 307.240 | ||||
16 | 60A | 314 | Bankura to Puruila | 0.000 | 83.562 | 83.562 | 83.562 | ||
17 | 80 | 33 | Shankarpur More to West Bengal-Bihar Border | 0.000 | 13.410 | 13.410 | 13.410 | ||
18 | 81 | 31 | Gazole to Lava Bridge | 0.000 | 59.697 | 59.697 | 59.697 | ||
19 | 114A | Mansuba More Rampurhat to Sinchura JH/WB border More WB/JH | 0.000 | 13.635 | 13.635 | 13.635 | |||
20 | 116B | Nandakumar to Chandaneswar ( WB/Odisha Border) | 0.000 | 90.775 | 90.775 | 90.775 | |||
21 | 117 | 12 | Kona Expressway to Bakkhali | 0.000 | 137.684 | 121.530 | 121.530 | ||
22 | 131A | Malad-Ratua to Dedipur-WB/Bihar Border | 0.000 | 55.190 | 55.190 | 55.190 | |||
23 | 133A | Pakur to Nimtita ( Junction of NH-34) | 0.000 | 4.354 | 4.354 | 4.354 | |||
24 | 317A | Hasimara to Salsalabari (Indo-Bhutan Border) | 0.000 | 17.515 | 17.515 | 17.515 | |||
25 | 327B | Panitanki to Mechi Bridge ( Indo-Nepal Border) | 0.000 | 1.700 | 1.700 | 1.700 | |||
26 | 419 | Kulti to Chittaranjan | 0.000 | 9.000 | 9.000 | 9.000 | |||
27 | 512 | Gazole- Daulatpur-Gangarampur-Baturghat-Hilli | 0.000 | 107.000 | 107.000 | 107.000 | |||
28 | 717 | Mainaguri- Changrabandha ( Indo Bangladesh Border) | 0.000 | 20.400 | 20.400 | 20.400 | |||
29 | 717A | Bagrakot to Rishi,Sikkim/WB Border | 0.000 | 96.790 | 96.790 | 96.790 | |||
30 | 116A | Mechogram ( Panskura) to Moregram | 0.000 | 234.000 | 234.000 | 234.000 | |||
31 | 327C | Khoribari to Ghoshpukur | 24.000 | 24.000 | |||||
32 | 312 | Jangipur to Basirhat (Ghojadanga) | 318.000 | 318.000 | |||||
33 | 218 | Starting from its junction with NH-18 near Purulia in the State of West bengal Connecting Chandakyari, Jhariya & Terminating at its junction with NH-18 near Dhanbad in the State of Jharkhand. | 9.000 | 9.000 | |||||
TOTAL: | 1633 | 1850 | 97 | 3580 |
For State PWD: Total Length-1633 km
LANE CONFIGURATION | ||||
---|---|---|---|---|
NAME OF AGENCY | STATE PWD | NHAI | NHIDCL | TOTAL |
6 Lane (km) | 3 | 191 | 0 | 191 |
Four Lane (km) | 78 | 1019 | 1 | 1076 |
2L + PS (km) | 944 | 0 | 73 | 1012 |
Two Lane (km) | 310 | 640 | 20 | 968 |
Single/Intermediate Lane | 298 | 0 | 3 | 328 |
Total Length (km) | 1633 | 1850 | 97 | 3580 |
LENGTH OF NHs IN WEST BENGAL | |||
---|---|---|---|
NEW NH No.(Old NH) | Length (in km) | NH No. | Length (in km) |
19(2) | 215.54 | 31(81) | 59.697 |
114(2B) | 105.86 | 114A | 13.635 |
19(2E) | 7.363 | 116A | 234.000 |
49, 16(6) | 167.55 | 116B | 90.775 |
10 | 13.91 | 12(117) | 121.530 |
10,17,517,717(31) | 349.08 | 131A | 55.19 |
10,(31A) | 52.10 | 133A | 4.354 |
17,327,317(31C) | 168.79 | 218 | 9.00 |
27(31D) | 154.854 | 312 | 318.00 |
18(32) | 63.906 | 317A | 17.52 |
12(34) | 438.30 | 327B | 1.70 |
112(35) | 59.60 | 327C | 24.00 |
116(41) | 52.70 | 419 | 9.00 |
110(55) | 77.00 | 512 | 107.00 |
14, 16(60) | 373.13 | 717 | 20.40 |
314(60A) | 83.562 | 717A | 96.79 |
33(80) | 13.41 |
ACHIEVEMENT DURING LAST 3 YEARS | ||
---|---|---|
Agency | Length constructed (km) | Expenditure incurred (Rs. in Crore) |
State PWD | 715 | 3973 |
NHAI | 234 | 9171 |
NHIDCL | 18 | 2260 |
TOTAL | 967 | 15404 |
ONGOING/SANCTION PROJECT | |||
---|---|---|---|
Agency | No | Length (km) | Cost (Rs. Crore) |
STATE PWD | 63 | 153 | 6688 |
NHAI | 13 | 770 | 14612 |
NHIDCL | 5 | 79 | 1598 |
TOTAL | 81 | 1020 | 22898 |
STATUS OF ROB UNDER SETU BHARATAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioned | De- Sanctioned | Awarded | Completed | Ongoing | Yet to be Awarded | ||||||
No | Cost | No | Cost | No | Cost | No | Cost | No | Cost | No | Cost |
21 | 2461 | 1 | 159 | 14 | 1550 | 4 | 252 | 9 | 1161 | 6 | 750 |
MAJOR UPCOMING CORRIDOR PROJECT IN NEXT 3 YEARS BY NH WING PWD | |||
---|---|---|---|
Sr No. | Name of projects corridor | Length (km) | Approx Cost( Rs. in crore) |
1 | 4-Lane Raniganj By-pass on NH-60 ( New NH-14) | 5.26 | 410.83 |
2 | 4-Lane Dubrajpur By-pass on NH-60 (New NH-14) | 5.676 | 560.79 |
3 | 2-Lane+ Paved Shoulder of Ramnagar ,Bypass, widening & strengthening from 64.70 to 72.19 km and 78.6 to 81.8 km of NH 116B | 17.10 | 812.50 |
4 | 4 laning of Kharagpur-Moregram section of NH 60 | 300 | 18000 |
5 | 2 laning of Sevoke-Rangpo section of NH 10 | 52 | 475 |
6 | 2L + PS of Malda – Ratua-Fulahar section of NH 131A | 50 | 850 |
7 | Construction of additional major bridge across river Teesta from km 591/0-603/0 of NH-31 | Bridge | 1000 |
8 | 2/4 laning of Burdwan-Bolpur-Mallarpur section of NH 2B | 103 | 4530 |
9 | Construction of elevated corridor from Sevoke cantonment to Sevoke ghat (581-595 of NH-31) | 14 | 1400 |
MAJOR UPCOMING PROJECTS IN NEXT 3 YEARS BY NHAI IN WEST BENGAL | |||
---|---|---|---|
Sr No. | Name of projects corridor | Length (km) | Approx Cost( Rs. in crore) |
1 | 4 laning of Kharagpur-Moregram section of NH 116B | 231 | 12050 |
2 | 4 laning of Joka-Namkhana section of NH 117 | 90 | 3066 |
3 | 6 lane Raxaul-Haldia Expressway | 269 | 13500 |
4 | 6 lane Kolkata-Varanasi Expressway | 234 | 13000 |
Fig: 1 - Silver Award for Excellence in Construction Management (EPC) for Bankura-Purulia NH project in West Bengal.
Fig: 2 - Gold Award for Outstanding Work in Challenging Conditions for Construction of High-Level Bridge on River Hatania-Doania in South 24 Paraganas, West Bengal.
ORGANOGRAM
National Highway in West Bengal | ||||
---|---|---|---|---|
Agency | PWD | NHAI | NHIDCL | TOTAL |
LENGTH (Km) | 1618.0 | 1857.0 | 97.0 | 3572.0 |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above