Year of Completion: 2023
Total Capacity of Audiorium: 2540
| Basement B1: (AREA - 8868 SQM) | Basement B2: (AREA - 8868 SQM) | Ground Floor: (AREA - 5215 SQM) |
|---|---|---|
| Car Parking - 125 Nos. | Raw Water Tank - 120 KL. | Street Theatre - (Capacity - 300 Standing) |
| Scooter / Bike Parking - 100 Nos. | Domestic Water Tank - 120 KL. | VIP Lounge |
| Water Tank - 160 KL. | Loading Unloading of Stage Set | |
| Treated Water Tank - 160 KL. | Banquet - (Capacity - 350 Nos.) | |
| Fire Fighting Tank (3 Nos.) - 100 KL each. | Admin | |
| STP Room. | Box Office | |
| AC Plant Room. | Workshops | |
| IBMS Plant Room. | Toilet blocks | |
| CCTV / Security Control Room. | Guest room - 2 Nos. | |
| UPS Room. | Dormitory - 10 persons | |
| Electrical Substation. | ||
| Car parking - 125 Nos. |
| First Floor: (AREA - 5053 SQM) | Second Floor: (AREA - 4066 SQM) | Third Floor: (AREA - 3875 SQM) |
|---|---|---|
| Mini Auditorium (STAGE - 146 SQM) for 540 numbers of seating capacity | Continuation of Mini Auditorium | Main Auditorium (STAGE - 603 SQM) for 2000 numbers of seating capacity |
| Rehearsal Room - 2 Nos. | Discussion Room (Side stage) - 1 No. | Lobby |
| Green Room (Male & Female) - 1 No. each | Senior Green Room - 8 Nos. | Back Stage - 2 Nos. |
| Back Stage - 2 Nos. | Junior Green Room - 8 Nos. | Side Stage - 2 Nos. |
| Conference - 50 Nos. | Rehearsal Room - 2 Nos. | Terrace |
| Multipurpose Hall - 250 Nos. | Fine Dining - 200 Nos. | Toilet blocks |
| Cafeteria - 200 Nos. | Artist Lounge - 2 Nos. | Guest room - 2 Nos. |
| Services | Multipurpose Hall - 250 Nos. | Dormitory - 10 persons |
| Guest room - 2 Nos. | Toilet blocks | |
| Dormitory - 10 persons | Services | |
| Guest room - 2 Nos. | ||
| Dormitory - 10 persons |
| Fourth Floor: (AREA - 1778 SQM) | Fifth Floor: (AREA - 1283 SQM) | Sixth Floor: (AREA - 994 SQM) |
|---|---|---|
| Continuation of Main Auditorium | Continuation of Main Auditorium | Main Auditorium Balcony |
| Lobby | Lobby | Lobby |
| Toilet blocks | Practice Rooms - 2 Nos. | Toilet blocks |
| Toilet blocks |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above