| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Armoury Building & Ammunition store at EFR, 3rd Bn, Salua | Salua | Paschim Medinipur | 2 | Structural | 2019 | Midnapore Division, Social Sector |
| 2 | Other Stores and Office / Single Storied with Tin shed | Salua, Kharagpur | Paschim Medinipur | 1 | Structural | Midnapore Division, Social Sector | |
| 3 | Store Shed Social Sector Campus | Midnapore | Paschim Medinipur | 1 | Midnapore Division, Social Sector | ||
| 4 | Tent store Building(PTS) | Salua | Paschim Medinipur | 1 | Structural | 2018 | Midnapore Division, Social Sector |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Comprehensive store | BMC&H | Purba Bardhaman | 5 | R.C. Frame structure | 2020 | Burdwan Division |
| 2 | DISTRICT VACCINATION STORE | BURDWAN MUNICIPALITY | Purba Bardhaman | 2 | R.C. Frame structure | 2019 | Burdwan Division |
| 3 | Store | DMC&H | Purba Bardhaman | 1 | R.C. Frame structure | 2019 | Burdwan Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Barabazar BPHC (Maintenance)-Store Room | Barabazar Block | Purulia | 1 | Load bearing | Purulia Division | |
| 2 | Chakoltore BPHC (Maintenance)-Kitchen Store | Purulia-I Block | Purulia | 1 | Load bearing | Purulia Division | |
| 3 | Purulia PTTI (Maintenance)-Kitchen store | V.Nagar, Purulia-II Block | Purulia | 1 | Load bearing | Purulia Division | |
| 4 | Sainik School, Purulia -3 unit store room | P.O- Sainik School, Dist- Purulia, PIN- 723113 | Purulia | 1 story/03 units | Load bearing | 1988 | Purulia Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | District Family welfare and Vaccine Stores | Raiganj | Uttar Dinajpur | Two | Office Building | 2018 | Uttar Dinajpur Division |
| 2 | RAIGANJ GOVT. MEDICAL COLLEGE & HOSPITAL-District Reserve Store Building at Raiganj Govt. Medical College & Hospital | Raiganj | Uttar Dinajpur | Two | Hospital | Uttar Dinajpur Division | |
| 3 | RAIGANJ GOVT. MEDICAL COLLEGE & HOSPITAL-Main Store Building at Raiganj Govt. Medical College & Hospital | Raiganj | Uttar Dinajpur | Single | Hospital | Uttar Dinajpur Division |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above