| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 1 | SCHOOL BUILDING | 2021 | Murshidabad Division, Social Sector |
| 2 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 1 | Store Building | 2021 | Murshidabad Division, Social Sector |
| 3 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 2 | Staff Quarter (3 Nos.) | 2021 | Murshidabad Division, Social Sector |
| 4 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 2 | Dormitory Building | 2019 | Murshidabad Division, Social Sector |
| 5 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 1 | STAFF QUARTER | 2021 | Murshidabad Division, Social Sector |
| 6 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 1 | Office Building | 2019 | Murshidabad Division, Social Sector |
| 7 | Shilayan Home for Girls, Berhampore | Berhampore | Murshidabad | 1 | Kitchen Building | 2021 | Murshidabad Division, Social Sector |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above