| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | NEW GOVT. POLYTECHNICAT DAMANPUR, ALIPURDUAR | ALIPURDUAR | Alipurduar.. | G+3 | GOVT. POLYTECHNIC | 2022 | Alipurduar Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Kharagpur-II New Govt. Deg. College | Madpur | Paschim Medinipur | 2 | Structural | Midnapore Division, Social Sector |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | New G+7 Bldg | BMC&H | Purba Bardhaman | 8 | R.C. Frame structure | 2020 | Burdwan Division |
| 2 | NEW GOVT GENERAL DEGREE COLLEGE AT KALNA-1, PURBA BARDHAMAN. | KALNA-1, | Purba Bardhaman | 3 | R.C. Frame structure | 2017 | Burdwan Division |
| 3 | NEW GOVT GENERAL DEGREE COLLEGE AT MONGOLKOTE, PURBA BARDHAMAN | MONGOLKOTE | Purba Bardhaman | 3 | R.C. Frame structure | 2017 | Burdwan Division |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above