| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | KALCHINI MODEL SCHOOL | KALCHINI | Alipurduar.. | G+2 | SCHOOL BUILDING | Alipurduar Division | |
| 2 | MADARIHAT MODEL SCHOOL | MADARIHAT | Alipurduar.. | G+2 | SCHOOL BUILDING | Alipurduar Division | |
| 3 | MO'S QUARTER AT SAMUKTALA PRIMARY HEALTH CENTER | SAMU KTALA | Alipurduar.. | G+l | MEDICAL OFFICER'S QUARTER | 2022 | Alipurduar Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Baitarani -(44-SC) Gazole Assembly Constituency - for cremation of modern facilities at Altore Maa Kundeswari Maha Samsan | Altore, Gazole | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 2 | Baitarani -(44-SC) Gazole Assembly Constituency - for cremation of modern facilities at Badnagra More Burning Ghat, | Badnagar, Gazole | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 3 | Baitarani -(44-SC) Gazole Assembly Constituency - for cremation of modern facilities at Ahil Burning Ghar, | Ahil, Gazole | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 4 | Baitarani -(44-SC) Gazole Assembly Constituency - for cremation of modern facilities at Gazole Garuhati Burning ghat, | Garuhati, Gazole | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 5 | Baitarani -(44-SC) Gazole Assembly Constituency - for cremation of modern facilities at Krishnapur Sindurmuchi Samsan. | Krishnapur, Gazole | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 6 | Baitarani -(44-SC) Gazole Assembly Constituency - for cremation of modern facilities at Rajnagar Burnig Ghat, | Rajnagar, Gazole | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 7 | Baitarani -(46)Harishchandrapur Assembly Constituency - for cremation of modern facilities at Koriali Samsan . | Koriali, Harishchandrap ur. | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 8 | Baitarani -(46)Harishchandrapur Assembly Constituency - for cremation of modern facilities at Bhaluka Graveyard, | Bhaluka, Harishchandrap ur. | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 9 | Baitarani -(46)Harishchandrapur Assembly Constituency - for cremation of modern facilities at Khuniapahar Samsan, Bhakula . | Khuniapahar, Harishchandrap ur. | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 10 | Baitarani-(Cremation Ground)- at Chandmoni-II G.P, | Chandmoni-II G.P, | Malda | 1 | RCC Frame Structure, Non residential | 2020 | Malda Division |
| 11 | Baitarani-(Cremation Ground)-Mirjamoni, Harischandrapur-I. | Mirjamoni, Harischandrapu r-I. | Malda | 1 | RCC Frame Structure, Non residential | 2020 | Malda Division |
| 12 | Baitararani -(46)Harishchandrapur Assembly Constituency - for cremation of modern facilities at Saranpur Samsan . | Saranpur, Harishchandrap ur. | Malda | 1 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 13 | Bamonbgola 20 Bedded Covid Ward | Bamonbgola | Malda | 1 | RCC Frame Structure, Non residential | 2023 ( under progress) | Malda Division |
| 14 | Bmongola Baitarani, | Ashrampur Shashan, Bamongola Block, Dist.- Malda. | Malda | 1 | RCC Frame Structure, Non residential | 2021 | Malda Division |
| 15 | Government Polytechnic College Motiganj Academic Building, | Samsi, Ratua, Chanchal, Malda | Malda | 4 | RCC Frame Structure, Non residential | 2018 | Malda Division |
| 16 | Habibpur Model School | Habibpur, Malda | Malda | 3 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| 17 | Kaliachak-II Baitarani….Mothabari Shashan, | Mothabari, Kaliachak-II Block, Dist.- Malda. | Malda | 1 | RCC Frame Structure, Non residential | 2021 | Malda Division |
| 18 | Model school at Harischandrapur-II | Harischandrapu r-II | Malda | 2 | RCC Frame Structure, Non residential | 2021 | Malda Division |
| 19 | Model school at Harishchandrapur-I Malda | Harischandrapu r-I | Malda | 2 | RCC Frame Structure, Non residential | 2016 | Malda Division |
| 20 | Model school at Kaliachak III | Kaliachak III | Malda | 2 | RCC Frame Structure, Non residential | 2013 | Malda Division |
| 21 | Model school at Manikchak | Manikchak | Malda | 2 | RCC Frame Structure, Non residential | 2013 | Malda Division |
| 22 | Model school at Old Malda | Old Malda | Malda | 2 | RCC Frame Structure, Non residential | 2013 | Malda Division |
| 23 | Model school at Ratua-I Malda | Ratua-I | Malda | 3 | RCC Frame Structure, Non residential | 2016 | Malda Division |
| 24 | Monikora Girls Hostel | Monikora | Malda | 2 | RCC Frame Structure, Residential | 2016 | Malda Division |
| 25 | Ratua II Model School | Mirzadpur, Ratua, Malda | Malda | 3 | RCC Frame Structure, Non residential | 2019 | Malda Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Model School at Bharatpur-I Block, Murshidabad | Bharatpur-I Block | Murshidabad | 2 | SCHOOL BUILDING | 2016 | |
| 2 | Model School at Bharatpur-II Block, Murshidabad | Bharatpur-II Block | Murshidabad | 2 | SCHOOL BUILDING | 2018 | |
| 3 | Model School at Kandi Block, Murshidabad | Kandi Block | Murshidabad | 2 | SCHOOL BUILDING | 2016 | |
| 4 | Model School at Khargram Block, Murshidabad | Khargram Block | Murshidabad | 2 | SCHOOL BUILDING | 2015 | |
| 5 | Model School at Raghunathganj-I Block, Murshidabad | Raghunathganj-I Block | Murshidabad | 2 | SCHOOL BUILDING | 2017 | |
| 6 | Model School at Raghunathganj-II Block, Murshidabad | Raghunathganj-II Block | Murshidabad | 2 | SCHOOL BUILDING | 2015 | |
| 7 | Model School at Samserganj Block, Murshidabad | Samserganj Block | Murshidabad | 2 | SCHOOL BUILDING | 2018 | |
| 8 | Model School at Suti-I Block, Murshidabad | Suti-I Block | Murshidabad | 2 | SCHOOL BUILDING | 2015 | |
| 9 | Model School at Suti-II Block, Murshidabad | Suti-II Block | Murshidabad | 2 | SCHOOL BUILDING | 2016 | |
| 10 | Hat shed / Karmatirtha at Beldanga-I block, Mouza- Barua under MSDP | Beldanga | Murshidabad | 2 | Market Complex | 2019 | |
| 11 | Hat shed / Karmatirtha at Beldanga-I block, Mouza-Sarulia under MSDP | Beldanga | Murshidabad | 2 | Market Complex | 2019 | |
| 12 | Hat shed / Karmatirtha at Beldanga-II block, Mouza- Bazarshaw. under MSDP | Beldanga | Murshidabad | 2 | Market Complex | 2019 | |
| 13 | Hat shed / Karmatirtha at Berhampore block, Mouza-Banjetia under MSDP | Berhampore | Murshidabad | 2 | Market Complex | 2019 | |
| 14 | Hat shed / Karmatirtha at Berhampore block, Mouza-Shib Danga Badarpur under MSDP | Berhampore | Murshidabad | 2 | Market Complex | 2019 | |
| 15 | Hat shed / Karmatirtha at Bhagabangola-I block, Mouza- Purba Kashipur under MSDP | Bhagabangola | Murshidabad | 2 | Market Complex | 2019 | |
| 16 | Hat shed / Karmatirtha at Bharatpur -I block ,Mouza - Bharatpur under MSDP | Bharatpur | Murshidabad | 2 | Market Complex | 2019 | |
| 17 | Hat shed / Karmatirtha at Bharatpur-II block, Mouza- Salar under MSDP | Bharatpur | Murshidabad | 2 | Market Complex | 2019 | |
| 18 | Hat shed / Karmatirtha at Domkol block, Mouza-Katakpur under MSDP | Domkal | Murshidabad | 2 | Market Complex | 2019 | |
| 19 | Hat shed / Karmatirtha at Domkol Block, Mouza-PT Rasulpur block under MSDP | Domkal | Murshidabad | 2 | Market Complex | 2019 | |
| 20 | Hat shed / Karmatirtha at Hariharpara block, Mouza- Hariharparaunder MSDP | Hariharpara | Murshidabad | 2 | Market Complex | 2019 | |
| 21 | Hat shed / Karmatirtha at Jalangi block, Mouza- Dhanirampur under MSDP | Jalangi | Murshidabad | 2 | Market Complex | 2019 | |
| 22 | Hat shed / Karmatirtha at Jiaganj Block, Mouza- Chandipur under MSDP | Jiaganj | Murshidabad | 2 | Market Complex | 2019 | |
| 23 | Hat shed / Karmatirtha at Kandi Block, Mouza- Gokarna under MSDP | Kandi | Murshidabad | 2 | Market Complex | 2019 | |
| 24 | Hat shed / Karmatirtha at Khargram block , Mouza - Atai under MSDP | Khargram | Murshidabad | 2 | Market Complex | 2019 | |
| 25 | Hat shed / Karmatirtha at Lalgola block, Mouza- Lalgola under MSDP | Lalgola | Murshidabad | 2 | Market Complex | 2019 | |
| 26 | Hat shed / Karmatirtha at Nabagram block , Mouza - Nabagarm under MSDP | Nabagram | Murshidabad | 2 | Market Complex | 2019 | |
| 27 | Hat shed / Karmatirtha at Nowda block, Mouza- Surangapur under MSDP | Nowda | Murshidabad | 2 | Market Complex | 2019 | |
| 28 | Hat shed / Karmatirtha at Raghunathganj-I block , Mouza - Umarpur under MSDP | Raghunathganj | Murshidabad | 2 | Market Complex | 2019 | |
| 29 | Hat shed / Karmatirtha at Raghunathganj-II block , Mouza-Sahajadpur under MSDP | Raghunathganj | Murshidabad | 2 | Market Complex | Work is in progress | |
| 30 | Hat shed / Karmatirtha at Raninagar-II block , Mouza - Nabipur under MSDP | Raningar | Murshidabad | 2 | Market Complex | 2019 | |
| 31 | Hat shed / Karmatirtha at Sagardighi block, Mouza - Talanganunder MSDP | Sagardighi | Murshidabad | 2 | Market Complex | 2019 | |
| 32 | Hat shed / Karmatirtha at Sagardighi block, Mouza -Popara under MSDP | Sagardighi | Murshidabad | 2 | Market Complex | 2019 | |
| 33 | Hat shed / Karmatirtha at Samserganj block ,Mouza - Jafrabad under MSDP | Samserganj | Murshidabad | 2 | Market Complex | 2019 | |
| 34 | Hat shed / Karmatirtha at Suti-I block , Mouza -Ahiran under MSDP | Suti | Murshidabad | 2 | Market Complex | 2019 | |
| 35 | Hat shed / Karmatirtha at Suti-II block , Mouza - Dafahat under MSDP | Suti | Murshidabad | 2 | Market Complex | 2019 |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | 50-seated Girls Hostel at Mohar D.B.K. Vidyayatan Pry. at Sabang Block | Sabang | Paschim Medinipur | 2 | Structural | 2015 | Midnapore Division, Social Sector |
| 2 | Armoury Building & Ammunition store at EFR, 3rd Bn, Salua | Salua | Paschim Medinipur | 2 | Structural | 2019 | Midnapore Division, Social Sector |
| 3 | Mohanpur Govt.College | Mohanpur | Paschim Medinipur | 4 | Structural | 2016 | Midnapore Division, Social Sector |
| 4 | Mouza - Krishnanagar , JLNo-402, plot -548 of Paschim Medinipur District. | Garbeta | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 5 | Mouza- Bara Nohari Khalparth, J L NO - 504 Plot No - 86 of Paschim Medinipur District. | Chandrakona | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 6 | Mouza- Baragarh, J.L.No.-448, Dag No. 1098/2086 | Debra | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 7 | Mouza- Bhawanipur, under Dantan-I Block | Dantan | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 8 | Mouza- Goaltore, JL No. 115 Plot No.- 75,76 of Paschim Medinipur District. | Garbeta | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 9 | Mouza- Jamunabali Basantapur , JL No- 193 , Plot No.-107/108 of Paschim Medinipur District. | Debra | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 10 | Mouza- Khandrui under Dantan-II Block under Paray Samadhan. | Dantan | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 11 | Mouza- Nepura, JL NO-408, Plot No-102 of Paschim Medinipur District. | Garbeta | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 12 | Mouza- Pursuri, J.L.No.-181, Plot No.-1255 | Chandrakona-I | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 13 | Mouza- Sauta, 8 Sabong GP within P.S. Sabong, Paschim Medinipur | Sabang | Paschim Medinipur | 1 | Structural | 2019 | Midnapore Division, Social Sector |
| 14 | Mouza: Barua , JL No- 195 , Plot No.-1996 of Paschim Medinipur District. | Midnapore | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 15 | Mouza:Fulpahari , JL No-152 , Plot No.-191 of Paschim Medinipur District. | Midnapore | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 16 | Mouza-Bara, J.L.No.-208, Plot No.-329 | Chandrakona-I | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 17 | Mouza-Birsingha, JL No. 48, Plot No. 606 under Ghatal Development Block | Ghatal | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 18 | Mouza-Burigeira, Khananmohan Gram Panchayat within Debra P.S. | Debra | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 19 | Mouza-Chaklalpur, J.L.No. 475, Plot No. 550 under Radhamohanpur-I Gram Panchayat within Debra P.S. | Debra | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 20 | Mouza-Chandkuri, 3 Dandra GP Within P.S. Sabong | Sabang | Paschim Medinipur | 1 | Structural | 2019 | Midnapore Division, Social Sector |
| 21 | Mouza-Dirghagram, J.L.No.-37, Plot No.-3410 | Ghatal | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 22 | Mouza-Doriajodhya, J.L.No.-214, Plot No.-1825 | Daspur-II | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 23 | Mouza-Goura, J.L.No.-80, Plot No.-840 | Daspur-II | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 24 | Mouza-Jalchak, 10 Jalchak GP within P.S. Pingla | Pingla | Paschim Medinipur | 1 | Structural | 2019 | Midnapore Division, Social Sector |
| 25 | Mouza-Jayantipur, J.L.No.-109, Plot No.-729 | Chandrakona-II | Paschim Medinipur | 1 | Structural | 2019 | Midnapore Division, Social Sector |
| 26 | Mouza-Kalora, J.L.No.-72, Plot No.-1084 | Daspur-I | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 27 | Mouza-Khamarberia, J.L.No.-272, Plot No.-323/789 | Chandrakona-I | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 28 | Mouza-Khepal, 7 Narayanbarh GP within P.S. Sabong, Paschim Medinipur | Sabang | Paschim Medinipur | 1 | Structural | 2019 | Midnapore Division, Social Sector |
| 29 | Mouza-Khukurdaha, J.L.No.-150, Plot No.-848 | Daspur-II | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 30 | Mouza-Kiyamacha, J.L.No. 305, Plot No. 155 | Garbeta | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 31 | Mouza-Krishnapur, under Dantan-I Block under Paray Samadhan. | Dantan | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 32 | Mouza-Kumari, Jl. No.681, Plot No. 11 of Paschim Medinipur District. | Goaltore | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 33 | Mouza-Nekarbag, J.L. No.-175, Plot No.-770 | Chandrakona-I | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 34 | Mouza-Palashpai, J.L.No.-156, Plot No.-2756 | Daspur-II | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 35 | Mouza-Panna, J.L.No.-120,Plot No.-571 | Ghatal | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 36 | Mouza-Pratappur, Jl. No.705, Plot No.2 of Paschim Medinipur District. | Goaltore | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 37 | Mouza-Radhamohanpur, Radhamohanpur-II Gram Panchayat within Debra P.S. | Debra | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 38 | Mouza-Ranirbazar, J.L.No.-71, Plot No.-1835 | Ghatal | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 39 | Mouza-Satra, 5 Satra GP within P.S. Sabong, Paschim Medinipur | Sabang | Paschim Medinipur | 1 | Structural | 2019 | Midnapore Division, Social Sector |
| 40 | Mouza-Satyapur, J.L. No. 260,Plot No. 347, under Satyapur Gram Panchayat within Debra P.S. | Debra | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 41 | Mouza-Silarajnagar, J.L.No.-144, Plot No.-220 | Ghatal | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 42 | Mouza-Talberia Ghunghuni Patna(near Lowada Bazar Nani Ghat), Shanrpur Lowada Gram Panchayat within Debra P.S. | Debra | Paschim Medinipur | 1 | Structural | 2021 | Midnapore Division, Social Sector |
| 43 | Mouza-Thakurchak, Jalimanda Gram Panchayat within Debra P.S. | Debra | Paschim Medinipur | 1 | Structural | 2022 | Midnapore Division, Social Sector |
| 44 | Mouza-Tilakhula, JL No. 400, Khatian No.: 117, Plot No. 180 of Paschim Medinipur District. | Salboni | Paschim Medinipur | 1 | Structural | 2020 | Midnapore Division, Social Sector |
| 45 | Sepoi Bazar Rani Seromoni ST Central Girls Hostel | Midnapore | Paschim Medinipur | Midnapore Division, Social Sector |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Anamoy Superspaciality Hospital | BMC&H | Purba Bardhaman | 2 | R.C. Frame structure | 1992 | Burdwan Division |
| 2 | Bijoy Chand Mohatab Building | BMC&H | Purba Bardhaman | 3 | Brick Massonary | 1910 | Burdwan Division |
| 3 | CONSTRUCTION OF KARMATIRTHA AT MONDALGRAM UNDER MEMARl-11 BLOCK IN THE DISTRICT OF BUR DWAN. | MONDALGRAM UNDER MEMARI ii BLOCK | Purba Bardhaman | 2 | R.C. Frame structure | 2019 | Burdwan Division |
| 4 | Damodor Canteen | BMC&H | Purba Bardhaman | 2 | R.C. Frame structure | 1998 | Burdwan Division |
| 5 | Morgue | BMC&H | Purba Bardhaman | 1 | R.C. Frame structure | 1978 | Burdwan Division |
| 6 | NEW GOVT GENERAL DEGREE COLLEGE AT MONGOLKOTE, PURBA BARDHAMAN | MONGOLKOTE | Purba Bardhaman | 3 | R.C. Frame structure | 2017 | Burdwan Division |
| 7 | NEW KARMATIRTHA AT KETUGRAM UNDER KETUGRAM- II BLOCK MOUZA- BALUTIA | KETUGRAM-11 BLOCK | Purba Bardhaman | 2 | R.C. Frame structure | 2020 | Burdwan Division |
| 8 | NEW KARMATIRTHA AT RAIGRAM UNDER MONTESWAR BLOCK MOUZA- RAIGRAM | MONTESWAR BLOCK | Purba Bardhaman | 2 | R.C. Frame structure | 2018 | Burdwan Division |
| 9 | PROMOTEE TRAINING NURSING SCHOOL | BURDWAN MUNICIPALITY | Purba Bardhaman | 1 | R.C. Frame structure | 1992 | Burdwan Division |
| 10 | VETERINARY HOSPITAL AT KATWA .... SINGLE STORIED WITH FOUNDATION OF 3-STORIED MODERN MULTI DISPLINARY | KATWA | Purba Bardhaman | 1 | R.C. Frame structure | 2017 | Burdwan Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Bandwan Model School | Bandwan Block | Purulia | 2 | Frame | 2015 | Purulia Division |
| 2 | Barabazar Model School | Barabazar Block | Purulia | 2 | Frame | 2018 | Purulia Division |
| 3 | Construction of 2-storied Model School building (Phase –I) at Balarampur Block, in the district of Purulia. | Balarampur Block, | Purulia | 2-storied | Rcc Frame Structure | 2018 | Purulia Division |
| 4 | Construction of 2-storied Model School building at Bagmundi Block, in the district of Purulia. | Baghmundi block | Purulia | 2-storied | Rcc Frame Structure | 2018 | Purulia Division |
| 5 | Construction of Baitarani at Mouza Barabari,Raghunathpur-I Block | Under Raghunathpur-I Block | Purulia | Single | RCC Frame Structure | 2021 | Purulia Division |
| 6 | Construction of Baitarani at Mouza Keliathole,Kashipur Block | under Kashipur Block | Purulia | Single | RCC Frame Structure | 2020 | Purulia Division |
| 7 | Construction of Baitarani at Mouza Manpur,Raghunathpur-I Block | Under Raghunathpur-I Block | Purulia | Single | RCC Frame Structure | 2019 | Purulia Division |
| 8 | Construction of Baitarani at Mouza Para,Para Block | Under Para Block | Purulia | Single | RCC Frame Structure | 2020 | Purulia Division |
| 9 | Construction of Baitarani at Mouza Pirma,Para Block | Under Para Block | Purulia | Single | RCC Frame Structure | 2019 | Purulia Division |
| 10 | Construction of Karmatirtha at Borogram Mouza, Jhalda-I Block under Purulia District. | Jhalda-I Block | Purulia | 2-storied | Rcc Frame Structure | 2019 | Purulia Division |
| 11 | Construction of Karmatirtha at Hura mouza, Hura Block | Under Hura block | Purulia | Two | RCC Frame Structure | 2019 | Purulia Division |
| 12 | Construction of Karmatirtha at parbelia mouza, Neturia Block | under Neturia Block | Purulia | Two | RCC Frame Structure | 2020 | Purulia Division |
| 13 | Construction of Karmatirtha at Rangadi Mouza, Balarampur Block under Purulia District. | Balarampur Block, | Purulia | 2-storied | Rcc Frame Structure | 2019 | Purulia Division |
| 14 | Construction of Karmatirtha at Santuri mouza, Santuri Block | Under Santuri block | Purulia | Two | RCC Frame Structure | 2019 | Purulia Division |
| 15 | Construction of Karmatirtha at Saragdi Mouza, Baghmundi Block under Purulia District. | Baghmundi Block | Purulia | 2-storied | Rcc Frame Structure | 2020 | Purulia Division |
| 16 | Construction of Public Cremation Ground at Balarampur, Mouza-Satchita, in the district of Purulia under Baitarani Scheme. | Balarampur Block, | Purulia | Single Storied | Rcc Frame Structure | 2021 | Purulia Division |
| 17 | Construction of Public Cremation ground at Joypur, Mouza-Tunta, in the district of Purulia under Baitarani Scheme. | Joypur block | Purulia | Single Storied | Rcc Frame Structure | 2020 | Purulia Division |
| 18 | Construction of SHG Training cum Marketing Infrastructure at Aharara Mouza, Arsha Block in the district of Purulia | Arsha Block | Purulia | 3-storied | Rcc Frame Structure | 2019 | Purulia Division |
| 19 | Construction of SHG Training cum Marketing Infrastructure at Murulahar Mouza, Jhalda-II Block in the district of Purulia | Jhalda-II Block | Purulia | 3-storied | Rcc Frame Structure | 2019 | Purulia Division |
| 20 | Construction of single storied State Animal Health Centre (SAHC), at Chas More, under Purulia-I block in the district of Purulia. | Purulia-I Block | Purulia | Single Storied | Rcc Frame Structure | 2019 | Purulia Division |
| 21 | Construction of Teliavasha Primary health centre-MO quarter | Ajodhya Pahar, Baghmundi Block | Purulia | 1 | Frame | 2018 | Purulia Division |
| 22 | Construction of Three storied model School Building Consisting of Civil Santitary & Plumbing at internal electrical works at Hura Block | Under Hura block | Purulia | Three | RCC Frame Structure | 2017 | Purulia Division |
| 23 | Construction of Three storied model School Building Consisting of Civil Santitary & Plumbing at internal electrical works at Para Block | Under Para block | Purulia | Three | RCC Frame Structure | 2017 | Purulia Division |
| 24 | Construction of Three storied model School Building Consisting of Civil Santitary & Plumbing at internal electrical works at Raghunathpur-I Block | Under Raghunathpur-I block | Purulia | Three | RCC Frame Structure | 2016 | Purulia Division |
| 25 | Construction of Three storied model School Building Consisting of Civil Santitary & Plumbing at internal electrical works at Santuri Block | Under Santuri block | Purulia | Three | RCC Frame Structure | 2017 | Purulia Division |
| 26 | Manbazar RH (Maintenance)-Mo Qtr | Manbazar-I Block | Purulia | 2 | Load bearing | Purulia Division | |
| 27 | Manbazar RH (Maintenance)-Mo Qtr | Manbazar-I Block | Purulia | 1 | Load bearing | Purulia Division | |
| 28 | Manbazar-II Model School | Manbazar-II Block | Purulia | 2 | Frame | 2016 | Purulia Division |
| 29 | Purulia-II Model School | Purulia-II Block | Purulia | 2 | Frame | 2022 | Purulia Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | CMOH Office Building | Raiganj | Uttar Dinajpur | Three | Office Building | 2015 | Uttar Dinajpur Division |
| 2 | Islampur Motel | Islampur | Uttar Dinajpur | Two | Motel | 2016 | Uttar Dinajpur Division |
| 3 | Islampur Sub-Divisional Hospital (Morgue)(No-resi) | Islampur | Uttar Dinajpur | One | Hospital | 1970 (tentative) | Uttar Dinajpur Division |
| 4 | Itahar Patha Sathi Motel | Itahar | Uttar Dinajpur | Two | Motel | 2016 | Uttar Dinajpur Division |
| 5 | PWD-Type - III Modified Quarter | Raiganj | Uttar Dinajpur | Two | Residential Building | Uttar Dinajpur Division | |
| 6 | RAIGANJ GOVT. MEDICAL COLLEGE & HOSPITAL-Morgue building at Raiganj Govt. Medical College & Hospital | Raiganj | Uttar Dinajpur | Single | Hospital | Uttar Dinajpur Division |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above