| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | BLDO OFFICE AT MADARIHAT | MADAHARIHAT | Alipurduar.. | G+l | BLDO OFFICE | 2022 | Alipurduar Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | BLDO-cum-BAHC with training Centre & Guest Room Under RIDF-XIX at Ratua-I, Malda. | Ratua-I | Malda | 2 | RCC Frame Structure, Non residential | 2016 | Malda Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | BLDO cum BAHC with Training Centre | Satitara, Burwan | Murshidabad | 2 | Office Building | 2019 |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | BLDO | Dantan-I | Paschim Medinipur | 2 | Structural | 2019 | Midnapore Division, Social Sector |
| 2 | BLDO at Daspur-I | Daspur-I | Paschim Medinipur | 2 | Structural | 2016 | Midnapore Division, Social Sector |
| 3 | BLDO at Garbeta-III | Garbeta | Paschim Medinipur | 2 | Structural | 2016 | Midnapore Division, Social Sector |
| 4 | BLDO at Salboni | Salboni | Paschim Medinipur | 2 | Structural | 2016 | Midnapore Division, Social Sector |
| 5 | BLDO Debra | Debra | Paschim Medinipur | Midnapore Division, Social Sector | |||
| 6 | BLDO Garbeta-II | Garbeta-II | Paschim Medinipur | 2 | Structural | 2017 | Midnapore Division, Social Sector |
| 7 | BLDO Kharagpur-I | Kharagpur | Paschim Medinipur | 2 | Structural | 2018 | Midnapore Division, Social Sector |
| 8 | BLDO Sabang | Sabang | Paschim Medinipur | 2 | Structural | 2021 | Midnapore Division, Social Sector |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Construction of BLDO cum BAHC with training centre guest room at Galsi-ll, Burdwan. | Galsi-11, Burdwan | Purba Bardhaman | 2 | R.C. Frame structure | 2022 | Burdwan Division |
| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | Construction of BLDO cum BAHC office-Bandwan BLDO cum BAHC office | Bandwan Block | Purulia | 2 | Frame | 2015 | Purulia Division |
| 2 | Construction of BLDO cum BAHC office-Manbazar-I BLDO cum BAHC office | Manbazar-I Block | Purulia | 2 | Frame | 2021 | Purulia Division |
| 3 | Construction of BLDO cum BAHC office-Manbazar-II BLDO cum BAHC office | Manbazar-II Block | Purulia | 2 | Frame | 2021 | Purulia Division |
| 4 | Construction of Two Storied BLDO Training Centre,Guest Room cum BAHC at chelyama under Kashipur Block | under Kashipur Block | Purulia | Two | RCC Frame Structure | 2014 | Purulia Division |
| 5 | Construction of Two Storied BLDO Training Centre,Guest Room cum BAHC at chelyama under Raghunathpur-II block in the district of Purulia | Under Raghunathpur-II | Purulia | Two | RCC Frame Structure | 2014 | Purulia Division |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above