| Sl. No. | Building Name | Location | District | No. Of Storey | Nature Of Building | Year Of Construction | Jurisdiction Office |
|---|---|---|---|---|---|---|---|
| 1 | B.L. & L.R.O. Office Building at Bharatpur-II Block, Murshidabad | Bharatpur-II Block | Murshidabad | 2 | Office Building | 2017 | |
| 2 | B.L. & L.R.O. Office Building at Farakka Block, Murshidabad | Farakka Block | Murshidabad | 2 | Office Building | 2017 | |
| 3 | B.L. & L.R.O. Office Building at Khargram Block, Murshidabad | Khargram Block | Murshidabad | 2 | Office Building | 2017 | |
| 4 | B.L. & L.R.O. Office Building at Raninagar Block, Murshidabad | Raninagar Block | Murshidabad | 2 | Office Building | 2017 | |
| 5 | Office Building for B.L. & L.R.O. at Domkal Block, Murshidabad | Domkal Block | Murshidabad | 2 | Office Building | 2017 | |
| 6 | Office Building of B.L. & L.R.O. at Suti-I Block, Murshidabad | Suti-I Block | Murshidabad | 2 | Office Building | 2017 | |
| 7 | Office Building of B.L. & L.R.O. at Suti-II Block, Murshidabad | Suti-II Block | Murshidabad | 2 | Office Building | 2017 |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above