| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | At Rasulpur Indus Road | Rasulpur Indus Road | 7.29 | 12.7 | 5.25 | |
| 2 | At Rasulpur indus Road Cannel Bridge | Rasulpur Indus Road | 0.56 | 21.2 | 3.55 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Rasulpur Kuchut Road (4.920km) | Rasulpur Kuchut Road | 4.92 | 33 | 4.8 | |
| 2 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (10.100Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 10.1 | 13.5 | 7 | |
| 3 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (14.450Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 14.45 | 13.5 | 7 | |
| 4 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (14.725Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 14.72 | 19.35 | 5.5 | |
| 5 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (14.800Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 14.8 | 14.25 | 5.7 | |
| 6 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (2.465Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 2.46 | 15.5 | 6.7 | |
| 7 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (20.880Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 20.88 | 17.5 | 6.5 | |
| 8 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (3.762Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 3.76 | 7 | 6.75 | |
| 9 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (5.030Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 5.03 | 9 | 6.8 | |
| 10 | Rasulpur Khandokosh Chakpurahit Road (SH-8) (0.00 kmp - 25.50 kmp) (8.140Km) | Rasulpur Khandokosh Chakpurahit Road (SH-8) | 8.14 | 12.8 | 6.7 |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above