| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Kangsabati/Klink/1/1 | Kuilapal link road | 1 | 41.7 | 7 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Sibogram Satpalsa Road with link to Sankarpur village (1.30) | Sibogram Satpalsa Road with link to Sankarpur village | 1.3 | 16 | 7.5 | |
| 2 | Sibogram Satpalsa Road with link to Sankarpur village (12.10) | Sibogram Satpalsa Road with link to Sankarpur village | 12.1 | 17.5 | 5.5 | |
| 3 | Sibogram Satpalsa Road with link to Sankarpur village (13.30) | Sibogram Satpalsa Road with link to Sankarpur village | 13.3 | 23.1 | 5.5 | |
| 4 | Sibogram Satpalsa Road with link to Sankarpur village (9.30) | Sibogram Satpalsa Road with link to Sankarpur village | 9.3 | 17.5 | 5.5 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Ghargharia Bridge of Kaljani Link Road | Kaljani Link Road | 8 | 72 | 7.5 | |
| 2 | Ghoramara bridge of Link Road to Gopalpur Health centre | Link Road to Gopalpur Health centre | 1.77 | 30 | 7.65 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Bridge over canal near Gazoldoba bazar at Gazoldoba barrage to Odlabari - Kranti Link connector Road | Gazoldoba barrage to Odlabari - Kranti Link connector Road | 1.1 | 17.2 | 6.5 | |
| 2 | Bridge over Jhora at Gazoldoba barrage to Odlabari Kranti Link connector Road | Gazoldoba barrage to Odlabari Kranti Link connector Road | 2 | 16.3 | 6.5 | |
| 3 | Bridge over river Dharaikuri at Saptibari Health centre to Ranirhat link road | Saptibari Health centre to Ranirhat link road | 2.2 | 67 | 7.5 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Irrigation Canal Bridge at 5.10 km of Kharibari Phansidewa Road to Chaterhat with a link to Bajuriagoach B.O.P | Kharibari Phansidewa Road to Chaterhat with a link to Bajuriagoach B.O.P | 5.1 | 50 | 7.5 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Bridge at Link Road | link road | 1.3 | 16 | 5.5 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | 2nd km. of Link road from Dignagar (Anandabazar) to Galsi R/S. | Link road from Dignagar (Anandabazar) to Galsi R/S. | 2 | 28 | 3.5 | |
| 2 | 4th km. of Link road from Dignagar (Anandabazar) to Galsi R/S. | Link road from Dignagar (Anandabazar) to Galsi R/S. | 4 | 16.85 | 4.5 | |
| 3 | Bridge over irrigation canal of1st Link road from G.T road to Khana Jn. R.S | Link road from G.T road to Khana Jn. R.S | 1 | 25 | 3 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | (Bhatar Samanti Road WITH A LINK CHATNI) RCC Slab culvert supported on two Brick piers at Radhanagar | Bhatar Samanti Road WITH A LINK CHATNI at Radhanagar | 0.19 | 6.4 | 4.5 | |
| 2 | (Kaichar Nandigram Singhi Road) RCC box bridge over Khari Link | Kaichar Nandigram Singhi Road | 25 | 27.6 | 11.5 | |
| 3 | (On Link to Pachundi Udharonpur Road ) Sibloon bridge | On Link to Pachundi Udharonpur Road | 0 | 40 | 3.7 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Link Road from Akhilesh Setu to Kanchanagar Rathtala ( 1.00 Km ) | Link Road from Akhilesh Setu to Kanchanagar Rathtala | 1 | 50 | 3.8 |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above