| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 17.35Km ) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road | 17.35 | 10 | 7 | |
| 2 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 19.955Km ) | 19.95 | 10 | 7 | ||
| 3 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 24.570Km ) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road | 24.57 | 10 | 7 | |
| 4 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 40.2Km ) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) | 40.2 | 20 | 9 | |
| 5 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 43.7Km ) (Nadanghat Bridge.) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road | 43.7 | 180 | 7.5 | |
| 6 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 9.700Km ) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road | 9.7 | 10 | 7 | |
| 7 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 9.81Km ) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road | 40.2 | 20 | 9 | |
| 8 | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road (SH-8) ( 27.832Km ) | Mirjapur Kaligram Kusumgram Nadanghat Samudragarh Road | 27.83 | 11 | 8 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Mirjapur Bridge(2.80 Km.of Doulatpur Health Centre) | Doulatpur Health Centre | 2.8 | 17 | 7.5 | |
| 2 | Mirjapur Bridge(47.40 Km.of Egra-Bajkul Road) | Egra-Bajkul Road | 47.4 | 7.5 | 7.6 |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above