| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Debipur Bridge | Ratua Bhaluka Road | 4 | 19.85 | 3.4 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Natial Bridge over Khairamari bill (7.716 Km of Krishnagar-Debipur-Jalangi Road) | Krishnagar-Debipur-Jalangi Road | 7.71 | 15 | 6.8 |
| Sl. No. | Bridge Name | Road Name | Location(KM) | Length of Bridge Proper(in metre) | Carriageway width of Bridge(in metre) | Bridge Map |
|---|---|---|---|---|---|---|
| 1 | Debipur - Bulbulitala Rd. (1.630 Km) | Debipur - Bulbulitala Rd. | 1.63 | 51.3 | 3.85 | |
| 2 | Debipur Bulbulitala Road(11.05 Km) | Debipur - Bulbulitala Rd. | 11.05 | 12 | 5.5 | |
| 3 | Debipur Bulbulitala Road (12.54 Km) | Debipur - Bulbulitala Rd. | 12.54 | 9 | 5.5 | |
| 4 | Debipur Bulbulitala Road (5.073 Km) | Debipur Bulbulitala Road | 5.07 | 19.5 | 5.5 | |
| 5 | G.T Road (Palsit to Debipur) (585.95 Km) | G.T Road (Palsit to Debipur) | 585.95 | 17.1 | 9.7 | |
| 6 | G.T Road (Palsit to Debipur) (592 Km) | G.T Road (Palsit to Debipur) | 592 | 30 | 7 |
Public Works Department, Govt. of West Bengal. © PWD Site best viewed with 1920x1080 resolution in Google Chrome 31.0.1650.63, Firefox 55.0.2, Safari 5.1.7 & IE 11.0 and above